Dresses: Berries and Ribbons
| cm | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
|---|---|---|---|---|
| Length | 49.5 | 54 | 58 | 62.5 |
| Width | 30 | 32 | 34 | 36 |
| Sleeve | 32 | 34 | 36 | 38 |
Every measurement is of the garment itself, in centimeters. On each product page, the Size guide link opens that product's chart.
| cm | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
|---|---|---|---|---|
| Length | 49.5 | 54 | 58 | 62.5 |
| Width | 30 | 32 | 34 | 36 |
| Sleeve | 32 | 34 | 36 | 38 |
| cm | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
|---|---|---|---|---|
| Length | 52 | 58.5 | 64.5 | 69.5 |
| Waist | 43 | 44 | 45 | 46 |
Same sizes for Navy and Beige.
| cm | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
|---|---|---|---|---|
| Length | 38 | 40.5 | 43.5 | 45.5 |
| Width | 32 | 33.5 | 35 | 36.5 |
| Sleeve | 31 | 33.5 | 36 | 39 |
| cm | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M |
|---|---|---|---|---|---|---|
| Length | 49.5 | 54.5 | 59.5 | 64.5 | 69.5 | 74.5 |
| Chest width | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve (from center back) | 31 | 34 | 37 | 38.5 | 40.5 | 43.5 |
Regular and ribbed onesies share these sizes. Sizes 0-3M and 3-6M of the ribbed onesies are footed, with mittens included.
| cm | 12-18M | 18-24M | 2-3Y | 3-4Y |
|---|---|---|---|---|
| Length | 50 | 52.5 | 55.5 | 58.5 |
| Width | 30 | 31 | 32 | 33 |
| Sleeve | 28.5 | 31 | 33.5 | 35.5 |
| cm | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
|---|---|---|---|---|
| Length | 37.5 | 40.5 | 43 | 46 |
| Width | 33 | 34.5 | 36 | 37 |
| Sleeve | 31.5 | 34 | 39 |
| cm | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
|---|---|---|---|---|
| Length | 27 | 30 | 32 | 34 |
| Waist | 31.5 | 33.5 | 35.5 | 37.5 |
Take a piece your child wears now that fits well, lay it flat and measure it the same way: length from the top of the shoulder to the hem, width straight across the chest, sleeve from the shoulder seam to the cuff (for onesies, from the middle of the back).
Pick the size closest to it. Between two sizes? Go up one, so there's room to grow.
Charts for our bodysuits, pullovers, jackets and sweatsets are coming soon. Message us with your child's age, height and weight, and we'll help you choose.